.

Pricelist

TAXI RATE

SUBURB O'HARE MIDWAY CHICAGO LOOP
Abbott Park $63.00 $93.00 $87.00
Addison $39.00 $65.00 $67.00
Algonquin $83.00 $103.00 $107.00
Arlington Heights West Side $45.00 $79.00 $77.00
Arlington Heights $49.00 $79.00 $77.00
Aurora $83.00 $83.00 $87.00
Aurora West of Fox River & South of New York $87.00 $87.00 $87.00
Barrington $65.00 $89.00 $87.00
Barrington Hills $67.00 $97.00 $95.00
Bartlett $65.00 $95.00 $91.00
Batavia $79.00 $99.00 $97.00
Bensenville $37.00 $69.00 $67.00
Bensenville South of Irving Park Rd $39.00 $69.00 $71.00
Bloomingdale $63.00 $83.00 $81.00
Buffalo Grove $55.00 $87.00 $85.00
Carol Stream $63.00 $79.00 $83.00
Carpentersville $75.00 $99.00 $103.00
Cary $77.00 $103.00 $113.00
Chicago Downtown $65.00 $65.00
Chicago Lincoln Park $65.00 $65.00
Chicago Uptown $65.00 $65.00
Crystal Lake $83.00 $109.00 $113.00
De Kalb $143.00 $153.00 $161.00
Deer Park $63.00 $89.00 $87.00
Deerfield $49.00 $83.00 $81.00
Des Plaines $33.00 $69.00 $71.00
Diamond Lake $63.00 $93.00 $93.00
Downers Grove $59.00 $59.00 $77.00
East Dundee $73.00 $99.00 $97.00
Elgin $75.00 $93.00 $93.00
Elk Grove $37.00 $79.00 $73.00
Elmhurst $47.00 $63.00 $73.00
Evanston $59.00 $79.00 $77.00
Fox Lake $85.00 $133.00 $131.00
Fox River Grove $73.00 $99.00 $103.00
Geneva $83.00 $105.00 $101.00
Geneva West of Fox River $83.00 $105.00 $101.00
Gilberts $77.00 $99.00 $103.00
Glen Ellyn $63.00 $69.00 $77.00
Glencoe $53.00 $79.00 $81.00
Glendale Heights $63.00 $73.00 $81.00
Glenview $47.00 $79.00 $73.00
Glenview East of Waukegan Rd $53.00 $85.00 $83.00
Grayslake $73.00 $99.00 $101.00
Great Lakes Naval Base Drop Off Only $69.00 $99.00 $95.00
Green Oaks $63.00 $93.00 $91.00
Gurnee $77.00 $107.00 $105.00
Hainesville $75.00 $103.00 $105.00
Hampshire $99.00 $129.00 $127.00
Hanover Park $59.00 $89.00 $87.00
Hawthore Woods $63.00 $99.00 $105.00
Highland Park $57.00 $87.00 $81.00
Highwood $59.00 $87.00 $83.00
Hoffman Estates $53.00 $83.00 $81.00
Hoffman Estates West of Barrington Rd $57.00 $83.00 $81.00
Huntley $83.00 $109.00 $109.00
Inverness $59.00 $89.00 $85.00
Island Lake $77.00 $109.00 $107.00
Itasca $43.00 $79.00 $77.00
Ivanhoe $79.00 $99.00 $101.00
Joliet $103.00 $103.00 $115.00
Kankakee $193.00 $213.00 $211.00
Keeneyville $69.00 $87.00 $85.00
Kenilworth $67.00 $83.00 $81.00
Kildeer $65.00 $99.00 $97.00
Lake Barrington $69.00 $99.00 $97.00
Lake Bluff $67.00 $93.00 $87.00
Lake Forest $63.00 $93.00 $91.00
Lake in the Hills $83.00 $115.00 $113.00
Lake Villa $83.00 $125.00 $123.00
Lake Zurich $67.00 $103.00 $101.00
Lansing $97.00 $79.00 $87.00
Lemont $69.00 $67.00 $81.00
Libertyville $65.00 $89.00 $93.00
Libertyville North of Route 137 $69.00 $95.00 $97.00
Lincolnshire $55.00 $87.00 $83.00
Lincolnwood $47.00 $73.00 $55.00
Lindenhurst $83.00 $127.00 $125.00
Lisle $69.00 $69.00 $77.00
Lockport $79.00 $69.00 $97.00
Lombard $53.00 $63.00 $67.00
Lombard South of Route 38 $55.00 $67.00 $70.00
Long Grove $59.00 $79.00 $71.00
Long Lake $85.00 $129.00 $117.00
Lyons $59.00 $53.00 $65.00
Marengo $97.00 $123.00 $121.00
Markham $89.00 $67.00 $77.00
McCullom Lake $85.00 $135.00 $133.00
McHenry $89.00 $127.00 $125.00
Medinah $55.00 $87.00 $85.00
Midlothian $89.00 $63.00 $67.00
Mokena $89.00 $73.00 $97.00
Morton Grove $47.00 $79.00 $67.00
Mount Prospect $37.00 $79.00 $77.00
Mount Prospect North of Golf Rd $39.00 $83.00 $81.00
Mundelein $73.00 $93.00 $91.00
Naperville $79.00 $83.00 $91.00
Naperville South of 75th St $79.00 $83.00 $95.00
Naperville South of 95th St $83.00 $83.00 $97.00
Naperville South of 111th St $85.00 $85.00 $97.00
Niles $39.00 $73.00 $67.00
North Aurora $83.00 $83.00 $91.00
North Barrington $67.00 $99.00 $97.00
North Chicago $69.00 $95.00 $91.00
Northbrook $49.00 $79.00 $77.00
Northbrook East of Waukegan $49.00 $79.00 $73.00
Oak Brook $49.00 $57.00 $71.00
Oak Forest $85.00 $65.00 $81.00
Oak park $59.00 $59.00 $57.00
Oakbrook Terrace $49.00 $57.00 $67.00
Old Mill Creek $93.00 $129.00 $87.00
Olympia Fields $99.00 $75.00 $93.00
Orland Hills $83.00 $63.00 $81.00
Orland Park $83.00 $63.00 $87.00
Oswego $95.00 $103.00 $113.00
Palatine $49.00 $85.00 $83.00
Palatine North of Dundee Rd $57.00 $89.00 $87.00
Palatine North of Palatine Rd $53.00 $87.00 $85.00
Park City $69.00 $93.00 $91.00
Park Forest $93.00 $69.00 $71.00
Park Ridge $37.00 $65.00 $67.00
Plainfield $89.00 $89.00 $107.00
Prairie Grove $75.00 $117.00 $127.00
Prairie View $55.00 $93.00 $91.00
Prairie View North of Aptakisic Rd $57.00 $89.00 $87.00
Prospect Heights $45.00 $79.00 $77.00
Richton Park $99.00 $73.00 $97.00
Ridgefield $79.00 $113.00 $123.00
Riverwoods $49.00 $87.00 $83.00
Robbins $83.00 $63.00 $61.00
Rolling Meadows $45.00 $83.00 $85.00
Romeoville $83.00 $69.00 $97.00
Roselle $59.00 $79.00 $83.00
Round Lake $77.00 $109.00 $107.00
Saint Charles $75.00 $87.00 $95.00
Schaumburg $49.00 $87.00 $87.00
Schaumburg West of Roselle Rd $55.00 $89.00 $87.00
Skokie $43.00 $69.00 $57.00
Sleepy Hollow $73.00 $113.00 $103.00
South Barrington $69.00 $89.00 $87.00
South Elgin $79.00 $99.00 $97.00
South Holland $97.00 $67.00 $71.00
St. Charles West of Fox River $77.00 $89.00 $103.00
Steger $107.00 $87.00 $97.00
Streamwood $59.00 $87.00 $91.00
Sugar Grove $97.00 $103.00 $103.00
Tower Lake $67.00 $103.00 $97.00
Vernon Hills $63.00 $89.00 $87.00
Villa park $49.00 $69.00 $71.00
Wadsworth $79.00 $99.00 $97.00
Warrenville $63.00 $69.00 $87.00
Wauconda $75.00 $109.00 $107.00
Waukegan $77.00 $97.00 $97.00
West Chester $47.00 $57.00 $67.00
West Chicago $75.00 $85.00 $85.00
West Dundee $73.00 $87.00 $85.00
Western springs $53.00 $63.00 $61.00
Wheaton $63.00 $79.00 $77.00
Wheeling $49.00 $77.00 $79.00
Willow Springs $63.00 $53.00 $67.00
Willowbrook $55.00 $49.00 $67.00
Wilmette $53.00 $79.00 $77.00
Winnetka $53.00 $83.00 $81.00
Winthrop Harbor $95.00 $129.00 $127.00
Wonder Lake $95.00 $129.00 $137.00
Wood Dale $39.00 $69.00 $71.00
Woodridge $63.00 $65.00 $77.00
Woodstock $95.00 $137.00 $137.00
Yorkville $109.00 $99.00 $105.00
Zion $83.00 $117.00 $117.00
Call 24 hour service available

Call now and book
our taxi for your next ride